Phitsanulok
| Air Raid Shelter Cave No. 1 | PS0038 | 150 m |
| J. Dunkley & M. Ellis | 2011 | Grade UISv2 3-3-F |
| Air Raid Shelter Cave No. 2 | PS0039 | 85 m |
| Doerr | 2000 | Unknown grade |
| Tham Bo Yai | PS0110 | 302 m / -8 m |
| Shepton Mallet Caving Club | 2018 | Grade UISv2 6-3-F |
| Tham Dtean Kanaat Yak | PS0058 | 210 m / -7 m |
| Shepton Mallet Caving Club | 2009 | Grade UISv2 4-3-F |
| Tham Duean/Tham Dao | PS0029 | 1,382 m / -23 m |
| Canberra Speleological Society | 1997 | Grade UISv2 4-3-F |
| Tham Hau Chang | PS0074 | 102 m / -3 m |
| Orpheus Caving Club | 2004 | Grade UISv2 4-3-F |
| Tham Kaeo | PS0070 | 205 m / -16 m |
| Royal Forest Department | 2002 | Grade UISv2 4-3-F |
| Tham Khang Khao | PS0019 | 603 m / -65 m |
| Orpheus CC | 2004 | Grade UISv2 4-3-F |
| Tham Khang Khao | PS0041 | 3,736 m / -61 m |
| Royal Forest Department/Canberra SS/Shepton Mallet CC/Orpheus CC | 2002-2004 | Grade UISv2 4-3-F |
| Tham Kheu | PS0044 | 245 m / -9 m |
| Royal Forest Department/Canberra SS/Shepton Mallet CC | 2002-2004 | Grade UISv2 4-3-F |
| Tham Khlong Khun Huai Tum Lek | PS0065 | 1,035 m / 36 m |
| D. Smart & I. Hollis | 2004 | Grade UISv2 4-3-F |
| Tham Klaeb | PS0073 | 79 m / -5 m |
| Orpheus CC | 2004 | Grade UISv2 4-3-F |
| Tham Lot | PS0017 | 228 m / -17 m |
| Orpheus Caving Club | 2004 | Grade UISv2 4-3-F |
| Tham Luang Phor Boon Mee | PS0067 | 140 m |
| Royal Forest Department/Orpheus CC | 2002 | Grade UISv2 2-3-F |
| Tham Nam | PS0075 | 377 m / -5 m |
| Orpheus CC | 2004 | Grade UISv2 4-3-A |
| Tham Nam Dan | PS0040 | 2,137 m / 88 m |
| RFD/CSS/SMCC/OCC | 2002-2004 | Grade UISv2 4-3-BF |
| Tham Nam Long Lu | PS0063 | 890 m / 138 m |
| Orpheus Caving Club/Shepton Mallet Caving Club | 1999/2004/2018 | Grade UISv2 4-3-F/1-1-A |
| Tham Nam Tok | PS0059 | 100 m / -3 m |
| T. Bolger & A. Fletcher | 2010 | Grade UISv2 4-3-A |
| Tham Nam Wang Na | PS0111 | 96 m / -10 m |
| Shepton Mallet Caving Club | 2018 | Grade UISv2 6-3-F |
| Tham Nang 12 | PS0066 | 136 m / -6 m |
| Royal Forest Department/Orpheus CC | 2002 | Grade UISv2 4-3-F |
| Tham Naresuan | PS0021 | 364 m / -10 m |
| Orpheus CC | 2004 | Grade UISv2 4-3-F |
| Tham Pha Daeng | PS0018 | 105 m / -8 m |
| RFD/CSS/SMCC/OCC | 2004 | Grade UISv2 4-3-F |
| Tham Pha Kaeo | PS0043 | 1,217 m / -34 m |
| RFD/CSS/SMCC/OCC | 2004 | Grade UISv2 4-3-BF |
| Tham Phra | PS0026 | 260 m / -8 m |
| Orpheus Caving Club | 2004 | Grade UISv2 4-3-A |
| Tham Phra Rot Meri | PS0031 | 68 m / -3 m |
| Royal Forest Department | 2002 | Grade UISv2 4-3-F |
| Tham Phra Sai Ngam | PS0030 | 3,026 m / -92 m |
| Royal Forest Department/Shepton Mallet Caving Club | 1997 / 2018 | Grade UISv2 4-3-F/6-3-A |
| Tham Phra Wang Daeng | PS0028 | 13,789 m / -131 m |
| Royal Forest Department/Shepton Mallet CC/Orpheus CC | 1997-2004 | Grade UISv2 4-3-BF |
| Tham Phraya Krut | PS0023 | 77 m / -13 m |
| Orpheus Caving Club | 2004 | Grade UISv2 4-3-F |
| Tham Phu Pha Sawan | PS0032 | 392 m / -12 m |
| Royal Forest Department | 2002 | Grade UISv2 4-3-F |
| Tham Reua | PS0015 | 1,408 m / -9 m |
| Royal Forest Department/Orpheus CC | 2002 | Grade UISv2 4-3-F |
| Tham Tao | PS0016 | 75 m / -2 m |
| Orpheus Caving Club | 2004 | Grade UISv2 4-3-F | Tham Yai Nakarat/Tham Kai | PS0103 | 1,057 m / 24 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Tham Yo | PS0069 | 100 m |
| Royal Forest Department | 2002 | Grade UISv2 1-1-A |
