Uttaradit
| Tham Chan | UA0007 | 45 m / -3 m |
| Shepton Mallet Caving Club | 2003 | BCRA Grade 3b |
| Ellis (2005) | ||
| Tham Sampeng/Tham Khang Khao | UA0010 | 208 m / -14 m |
| Shepton Mallet Caving Club | 2003 | BCRA Grade 3b |
| Ellis (2005) | ||
| Tham Sawan | UA0011 | 21 m / -11 m |
| Shepton Mallet Caving Club | 2003 | BCRA Grade 2a |
| Ellis (2005) | ||
| Tham Wua Daeng | UA0008 | 145 m / -16 m |
| Shepton Mallet Caving Club | 2003 | BCRA Grade 3b |
| Ellis (2005) |