Phang Nga
| Cave PH0128 | PH0128 | 80 m |
| B. Odell | Date unknown | Grade UISv2 4-3-A |
| Tham Chedi | PH0036 | 50 m / -4 m |
| Association Pyrénéenne de Spéléologie | 1986 | Grade UISv2 2-2-A |
| Tham Icecream | PH0105 | 128 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Kaeo | PH0019 | 158 m / -10 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Khang Khao | PH0055 | 200 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 2-2-F |
| Tham Khao Thao | PH0011 | 340 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 4-3-F |
| Tham Ko Phanak 2 | PH0027 | 253 m / -20 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Kong Kang | PH0026 | 145 m / -5 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Kop | PH0042 | 260 m / -15 m |
| Association Pyrénéenne de Spéléologie | 1985 | Grade UISv2 4-3-F |
| Tham Lak Mueng | PH0079 | 300 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 3-3-F |
| Tham Lot | PH0021 | 50 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Lot Yai | PH0016 | 109 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Luk Sua | PH0002 | 215 m |
| Australian expedition | 1986 | Grade UISv2 3-2-A |
| Tham Nak | PH0017 | 165 m / -20 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Nam 1 | PH0038 | 640 m / -7 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 4-3-A |
| Tham Nam 2 | PH0039 | 27 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 2-2-A |
| Tham Nam 3 | PH0040 | 65 m / -3 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 2-2-A |
| Tham Nam Lot | PH0091 | 10 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 2-2-F |
| Tham Nam Tok Tao Thong | PH0041 | 240 m / -6 m |
| D. Smart, B. Fanning & R. Borowsky | 1998 | Grade UISv2 3-2-F |
| Tham Nui | PH0081 | 320 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 3-3-F |
| Tham Pha Phueng | PH0033 | 23 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 2-2-A |
| Tham Pha Sua | PH0034 | 40 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 2-2-A |
| Tham Phanthip/Tham Thaphat | PH0078 | 700 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 3-3-F |
| Tham Phin | PH0109 | 52 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Phung Chang | PH0006 | 1,150 m / -10 m |
| Association Pyrénéenne de Spéléologie | 1985 | Grade UISv2 2-2-F |
| Tham Plah | PH0093 | 70 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 2-2-F |
| Tham Pleuak Hoi | PH0092 | 15 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 2-2-F |
| Tham Raet | PH0012 | 260 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 4-3-A |
| Tham Racha Phuttha | PH0080 | 1,504 m / -23 m |
| Shepton Mallet Caving Club | 2010-2012 | Grade UISv2 6-3-F |
| Tham Ruesi 2 | PH0119 | 100 m |
| Association Pyrénéenne de Spéléologie | 1985 | Grade UISv2 4-3-A |
| Tham Ruesi Sawan | PH0001 | 150 m / -10 m |
| Australian expedition | 1986 | Grade UISv2 4-3-A |
| Tham Sam | PH0054 | 88 m/ -7 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-1-EF |
| Tham Suwan Khuha | PH0008 | 361 m / -25 m |
| H. Kusch & I. Staber | 1975 | Grade UISv2 4-3-A |
| Tham Ta Pu | PH0022 | 110 m / -25 m |
| D. Brison | 2007 | Grade UISv2 4-3-A |
| Tham Tapan | PH0007 | 1,250 m / -10 m |
| Australian expedition | 1986 | Grade UISv2 4-3-F |
| Tham Thong / Tham Lot | PH0044 | 960 m / -5 m |
| Association Pyrénéenne de Spéléologie | 1985 | Grade UISv2 4-3-A |
| Tham Ya Wua Noi | PH0083 | 210 m |
| D. Smart & R. Cunningham | 2001 | Grade UISv2 3-3-F |
| Tham Ya Wua Yai/Tham Phet | PH0035 | 1,876 m / -190 m |
| D. Smart et al./Association Pyrénéenne de Spéléologie | 2001/1987 | Grade UISv2 4-3-F/3-3-F |
