Prachuap Khiri Khan
| Notch Caves | PK0045 | 50 m / -1 m |
| Royal Forest Department | 1996 | Grade UISv2 4-3-A |
| Phra Rab Tiang Rock Shelter | PK0110 | 8 m |
| Department of Mineral Resources | 2023 | Grade UISv2 4-3-F |
| Tham Ajanta 2 | PK0108 | 20 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Dao | PK0010 | 243 m / -8 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-1-EF |
| Tham Din | PK0050 | 204 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Kaeo | PK0004 | 500 m / -61 m |
| New Zealand Speleological Society | 1990 | Grade UISv2 4-3-F |
| Tham Khao Chub Kan | PK0103 | 12 m |
| Department of Mineral Resources | 2023 | Grade UISv2 4-3-F |
| Tham Khao Rak Mai | PK0057 | 139 m / -28 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-1-EF |
| Tham Khiri Wong | PK0022 | 80 m / -5 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-1-EF |
| Tham Lab Lae | PK0011 | 491 m / -23 m |
| Shepton Mallet Caving Club | 2012 | Grade UISv2 6-3-F |
| Tham Ma Dam | PK0107 | 92 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Men | PK0005 | 122 m / -6 m |
| New Zealand Speleological Society | 1990 | Grade UISv2 4-3-A |
| Tham Men Lek | PK0039 | 27 m |
| Royal Forest Department | 1996 | Grade UISv2 4-3-A |
| Tham Nak | PK0040 | 104 m / -22 m |
| Royal Forest Department | 1996 | Grade UISv2 4-3-A |
| Tham Nam Thaip | PK0086 | 44 m |
| Department of Mineral Resources | 2023 | Grade UISv2 4-3-F |
| Tham Pharp Khien | PK0043 | 71 m / -7 m |
| Royal Forest Department | 1996 | Grade UISv2 4-3-F |
| Tham Phra Non | PK0015 | 100 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 1-1-F |
| Tham Phra Non | PK0111 | 8 m |
| Department of Mineral Resources | 2023 | Grade UISv2 4-3-F |
| Tham Phra That | PK0003 | 73 m / -5 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Phraya Nakhon | PK0002 | 485 m / -32 m |
| New Zealand Speleological Society | 1990 | Grade UISv2 4-3-F |
| Tham Sai | PK0001 | 302 m / -57 m |
| Shepton Mallet Caving Club | 2012 | Grade UISv2 6-3-F |
| Tham Sua | PK0046 | 141 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Ton Khi Non | PK0109 | 46 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
