Satun
| Bat Guano Cave | SA0019 | 100 m/-30 m |
| New Zealand Speleological Society | 1989 | Grade UISv2 4-3-A |
| Cave SA0017 | SA0017 | 120 m |
| New Zealand Speleological Society | 1989 | Grade UISv2 4-3-A |
| La Dschaem Rock Shelter | SA0164 | |
| G. Albrecht, J. Moser et al. | 1996 | Grade UISv2 4-3-A |
| La Sawaang Rock Shelter | SA0165 | |
| G. Albrecht, J. Moser et al. | 1996 | Grade UISv2 4-3-A |
| Tham Chorakhe | SA0012 | 739 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Jet Khot | SA0002 | 719 m |
| New Zealand Speleological Society | 1989 | Grade UISv2 4-3-F |
| Tham Jet Khot Rock Shelter 1 | SA0162 | |
| G. Albrecht, J. Moser et al. | 1995 | Grade UISv2 4-3-A |
| Tham Jet Khot Rock Shelter 2 | SA0163 | |
| G. Albrecht, J. Moser et al. | 1995 | Grade UISv2 4-3-A |
| Tham Kang Kouy | SA0018 | 60 m |
| New Zealand Speleological Society | 1989 | Grade UISv2 4-3-A |
| Tham Khao Bura | SA0173 | 50 m |
| Department of Mineral Resources | 2018 | Grade UISv2 X-3-EF |
| Tham Khao Champa | SA0112 | 300 m/-10 m |
| MAPAGAMA | 2017 | Grade UISv2 4-3-F |
| Tham Khantipon | SA0032 | 144 m/-20 m |
| MAPAGAMA | 2017 | Grade UISv2 4-3-F |
| Tham Khao Wang 6 | SA0097 | 183 m/-32 m |
| MAPAGAMA | 2017 | Grade UISv2 4-3-F |
| Tham Le Stegodon | SA0170 | 3,389 m / -15 m |
| Department of Mineral Resources | 2017 | Grade UISv2 3-3-F |
| Tham Man Phet | SA0172 | 28 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Nong Nien | SA0161 | |
| G. Albrecht, J. Moser et al. | 1995 | Grade UISv2 4-3-A |
| Tham Soong | SA0169 | 47 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Thalu | SA0157 | 89 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Ton Din | SA0005 | 422 m |
| New Zealand Speleological Society | 1989 | Grade UISv2 4-3-F |
| Tham U Rai Thong | SA0064 | 71 m/-5 m |
| Shepton Mallet Caving Club | 2020 | Grade UISv2 6-1-EF |
| Tham Wang Kram | SA0044 | 215 m/-35 m |
| MAPAGAMA | 2017 | Grade UISv2 4-3-F |
